Number of Beds | 73 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $223 |
License Wait Time | 10-15 days ONLINE |
Temporary License | n/a |
License Website | www.floridasnursing.gov/ |
---|---|
State Hourly | $30.78 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
2
Rapes (per 10,000)
6
Assaults (per 10,000)
157
Robberies (per 10,000)
42
|
39200 Hooker Hwy
Belle Glade, FL 33430
(561) 996-6571