Number of Beds | |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $200 |
License Wait Time | n/a |
Temporary License | $20 |
License Website | www.nurse.mt.gov/ |
---|---|
State Hourly | $28.94 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
0
Assaults (per 10,000)
0
Robberies (per 10,000)
0
|
401 W Pennsylvania St
Anaconda, MT 59711
(406) 563-8500