Number of Beds | 29 |
---|---|
Walkthrough State | YES |
Compact State | YES |
State License Fee | $43 |
License Wait Time | n/a |
Temporary License | $0 |
License Website | www.dora.state.co.us/nursing/ |
---|---|
State Hourly | $33.02 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
8
Assaults (per 10,000)
8
Robberies (per 10,000)
0
|
785 Russell St
Craig, CO 81625
(970) 824-9411