Number of Beds | 87 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $169 |
License Wait Time | 2-8 weeks |
Temporary License | $0 |
License Website | www.in.gov/pla/nursing.htm |
---|---|
State Hourly | $28.08 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
0
Assaults (per 10,000)
2
Robberies (per 10,000)
1
|
805 High St
Decatur, IN 46733
(219) 724-2145