Number of Beds | 45 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $143 |
License Wait Time | n/a |
Temporary License | $50 |
License Website | www.lsbn.state.la.us/ |
---|---|
State Hourly | $30.86 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
1
Rapes (per 10,000)
6
Assaults (per 10,000)
52
Robberies (per 10,000)
18
|
3100 Samford Ave
Shreveport, LA 71103
(318) 222-5704