Number of Beds | 118 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $275 |
License Wait Time | n/a |
Temporary License | n/a |
License Website | www.mass.gov/eohhs/gov/departments/ |
---|---|
State Hourly | $41.74 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
1
Rapes (per 10,000)
4
Assaults (per 10,000)
55
Robberies (per 10,000)
30
|
49 Robinwood Ave
Boston, MA 02130
(617) 522-4400