Number of Beds | 147 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $100 |
License Wait Time | n/a |
Temporary License | $35 |
License Website | www.dos.pa.gov/ProfessionalLicensin |
---|---|
State Hourly | $32.28 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
2
Rapes (per 10,000)
6
Assaults (per 10,000)
57
Robberies (per 10,000)
54
|
4200 Monument Rd
Philadelphia, PA 19131
(215) 877-2000