Number of Beds | |
---|---|
Walkthrough State | NO |
Compact State | YES |
State License Fee | $200 |
License Wait Time | n/a |
Temporary License | n/a |
License Website | www.bon.state.tx.us/ |
---|---|
State Hourly | $32.49 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
1
Rapes (per 10,000)
4
Assaults (per 10,000)
35
Robberies (per 10,000)
18
|
1500 S Main St
Fort Worth, TX 76104
(817) 921-3431