Number of Beds | |
---|---|
Walkthrough State | NO |
Compact State | YES |
State License Fee | $200 |
License Wait Time | n/a |
Temporary License | n/a |
License Website | www.bon.state.tx.us/ |
---|---|
State Hourly | $32.49 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
0
Assaults (per 10,000)
6
Robberies (per 10,000)
2
|
Carl Ramert Dr
Yoakum, TX 77995
(361) 293-2321