Number of Beds | 97 |
---|---|
Walkthrough State | NO |
Compact State | NO |
State License Fee | $223 |
License Wait Time | 10-15 days ONLINE |
Temporary License | n/a |
License Website | www.floridasnursing.gov/ |
---|---|
State Hourly | $30.78 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
0
Assaults (per 10,000)
27
Robberies (per 10,000)
11
|
1055 Saxon Blvd
Orange City, FL 32763
(386) 917-5000