Number of Beds | 28 |
---|---|
Walkthrough State | NO |
Compact State | YES |
State License Fee | $82 |
License Wait Time | 30 days |
Temporary License | $10 |
License Website | dsps.wi.gov/Default.aspx?Page=582ce |
---|---|
State Hourly | $31.15 (non-traveler) |
State Annual | $57,840 (non-traveler) |
National Hourly | $33.23 |
National Annual | $69,110 |
![]() |
Homicides (per 10,000)
0
Rapes (per 10,000)
2
Assaults (per 10,000)
8
Robberies (per 10,000)
3
|
2542 Northview Rd
Waukesha, WI 53188
(262) 548-7950